| R1 Sun, 29 Mar 2026 | |||
|---|---|---|---|
35s13:00 | South Coast Over 45s | Meredith Recreation Reserve | HOME |
| R2 Sun, 19 Apr 2026 | |||
35s12:00 | Melton Over 35s | Clarke Oval (Sunbury) | HOME |
| R3 Sat, 2 May 2026 | |||
35s13:00 | Gisborne Masters Over 45s | Gardiner Reserve | AWAY |
| R4 Sat, 16 May 2026 | |||
35s14:00 | Wellington Over 35s | Nambrok Recreation Reserve | AWAY |
| R5 Sun, 31 May 2026 | |||
35s14:00 | Macedon Ranges Masters Men (Wombats) | Clarke Oval (Sunbury) | HOME |
| R6 Sun, 21 June 2026 | |||
35s14:00 | B-52's Masters 35s Men | Marist College Bendigo | AWAY |
| R7 Sat, 4 July 2026 | |||
35s14:00 | Wellington Over 35s | Clarke Oval (Sunbury) | HOME |
| R9 Sun, 2 Aug 2026 | |||
35s13:00 | Gippsland Over 35s | Traralgon Showgrounds | AWAY |
| R10 Sun, 16 Aug 2026 | |||
35s14:00 | Maryborough Over 35s | Clark Oval | HOME |
| R11 Sun, 30 Aug 2026 | |||
35s14:00 | GV Giants Over 35s | Clarke Oval (Sunbury) | HOME |
Works with Apple Calendar, Google Calendar, and Outlook. Updates automatically.